Variety: Australský ovčák
Color: Red with white markings and brown tan
Date of birth: 16.04.2018
Initial Pedigree Nr.: CMKU/AUO/4502/18
Microchip: 953010001975239
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo: nemá
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered: Unknown
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 11.02.2019 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
13.07.2019 | Národní výstava (Mladá Boleslav, CZ | National show) | Junior | Excellent | 2 | ||
29.06.2019 | Národní výstava (Klatovy, CZ | National show) | Junior | Excellent | 3 | ||
02.06.2019 | Klubová KCHBO (bez KV) (Ratenice, CZ | Club show) | Junior | Excellent | 4 | ||
01.06.2019 | Klubová KCHBO (Ratenice, CZ | Club show) | Junior | Excellent | 4 | ||
27.04.2019 | Speciální výstava KCHMPP (Mladá Boleslav, CZ | Special show) | Junior | Absent | |||
13.04.2019 | Mezinárodní výstava (České Budějovice, CZ | International show) | Junior | Absent | |||
02.02.2019 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Excellent | |||
02.12.2018 | Mezinárodní výstava psů Praha (Praha, CZ | International show) | Puppy | Very promising | 2 | ||
06.10.2018 | Mezinárodní výstava (České Budějovice, CZ | International show) | Minor Puppy (Baby) | Absent | |||
09.09.2018 | Krajská výstava (Louny, CZ | Regional show) | Minor Puppy (Baby) | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
No result