Variety: Australský ovčák
Color: Red-merle with white markings and brown tan
Date of birth: 15.04.2024
Initial Pedigree Nr.: CMKU/AUO/11543/24
Microchip: 941000029194788
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered: Unknown
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 07.10.2024 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
02.03.2025 | MVP Bratislava (Bratislava, SK | International show) | Junior | Excellent | 3 | ||
01.03.2025 | MVP Bratislava (Bratislava, SK | International show) | Junior | Excellent | 3 | ||
16.01.2025 | MVP Brno (Brno | International show) | Junior | Excellent | 3 | ||
01.12.2024 | MVP Praha (Praha | International show) | Puppy | Very promising | 2 | ||
30.11.2024 | MVP Praha (Praha | International show) | Puppy | Very promising | |||
29.11.2024 | MVP Praha (Praha | International show) | Puppy | Very promising | |||
17.11.2024 | Klubová výstava KCHBO, z.s. (Beroun | Club show) | Puppy | Absent | |||
19.10.2024 | 3. speciální výstava bez VSV - AUO (KCHMPP z.s.) (Mladá Boleslav | Special show) | Puppy | Very promising | |||
12.10.2024 | Mezinárodní výstava psů (České Budějovice, CZ | International show) | Minor Puppy (Baby) | Very promising | 3 | ||
24.08.2024 | Oblastní výstava psů (Přeštice, CZ | Regional show) | Minor Puppy (Baby) | Very promising | 2 | ||
18.08.2024 | Mezinárodní výstava psů (Bratislava, SK | International show) | Minor Puppy (Baby) | Absent | |||
17.08.2024 | Mezinárodní výstava psů (Bratislava, SK | International show) | Minor Puppy (Baby) | Absent | |||
16.08.2024 | Mezinárodní výstava psů (Bratislava, SK | International show) | Minor Puppy (Baby) | Absent |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
SILV merle - m/M - 15.7.2024 Tilia laboratories s.r.o.
Gallery
Full Siblings
Photo/Video 2x
DANGER! HIGH VOLTAGE IrbiStar |
Australian Shepherd | Red with white markings and brown tan |
Offsprings
No result