Variety: Australský ovčák
Color: Red-merle with white markings and brown tan
Date of birth: 26.12.2022
Initial Pedigree Nr.: CMKU/AUO/9766/22
Microchip: 945000002345743
Tail: long unshortened
Height: 54 cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Approved for breeding in CZ
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles: 2
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 25.11.2024 15:37:39
Note: Hyperurikosurie, PCD, NCL6 - N/N nepostižen - 23.5.2024 Genomia s.r.o.
Pedigree
Breeding Approval details
Rozšířená bonitace Praha
CHOVNÝ PES - v. 54 cm, hlava s delší čelní partií, čelo ustupující, volnější koutky, ucho poměrně vysoko nasazené, korektně nesené, správného tvaru a střední velikosti, oko mandlové, pravé i levé hnědé, správně uloženo, chrup úplný, skus nůžkový, krk dle standardu, hrudník hluboký, prostorný, hřbet pevný, rovný, vodorovný, záď lehce spáditá dle standardu, břicho dle standardu, postoj hrudních užší, tlapka vytáčená lehce, pravá více, lopatky správně uložené, správné délky, končetina silná, postoj pánevních korektní, hlezna krátká, kolmá, rovnoběžná dle st., úhlení strmější, ocas nekupírovaný, plné délky, bez zálomku, srst stř. textury a délky, barva dle standardu, pigmentace odpovídá barvě srsti, víčka, pysky plně pigmentované, nosní houba depigmentována vevnitř lehce, pohybová mechanika - měkký, volný, plynulý, sbíhavý, krok vzadu kratší, pohlavní výraz vyjádřen správně, obě varlata v šourku plně vyvinutá, kondice výstavní, stř. velikosti, správného rámce, méně elegantní, povaha vyrovnaná, živý, pozorný
PT: 10-10-20-5-10-15-10-9-10=99/A
netradiční aport: K,S
žádná reakce na střelbu
(3.11.2024, rozh. Hana Pisarčíková)
Titles
Exhibitions
10.12.2023 | |
Junior | Excellent | 4 | ||
09.12.2023 | |
Junior | Excellent | 2 | ||
02.12.2023 | |
Junior | Very good | 4 | ||
09.09.2023 | |
Puppy | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
B lokus - bs/bs hnědý jedinec - 23.5.2024 Genomia s.r.o.
T gen - C/C pes má přirozeně nezkrácený ocas - 23.5.2024 Genomia s.r.o.
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result