Variet: Australský ovčák
Color: N/A
Date of birth:
Original Entry No.:
Microchip:
Height: cm
Sex: Male
Red deposit:
Other Original Entry No.:
Tattoo:
Length: cm
Breeding: Other
Kennel / Breeder:
Owners:
Original owner:
Medical information
Castration: Unknown
Varlates:
Bite: Not set
Cartilage: Not set
Teeth:
Last modification: 24.02.2023 00:00:00
Note:
Pedigree
Australian Shepherd, N/A |
Bonitation report
Titles
Exhibitions
21.04.2024 | Mezinárodní výstava psů (Moszna, PL | International show) | Intermediate | Excellent | 2 | ||
20.04.2024 | Národní výstava psů pro FCI I. (Moszna, PL | National show) | Intermediate | Excellent | 2 | ||
11.02.2024 | Mezinárodní výstava psů (Katowice, PL | International show) | Intermediate | Excellent | 2 | ||
26.11.2023 | Mezinárodní výstava psů (Kielce, PL | International show) | Intermediate | Excellent | 2 | ||
25.11.2023 | Mezinárodní výstava psů (Kielce, PL | International show) | Intermediate | Excellent | 2 | ||
06.08.2023 | Národní výstava psů (Gorlice, PL | National show) | Junior | Excellent | 1 |
Zw.ml. (Junior winner), |
NJwR |
05.08.2023 | Národní výstava psů (Gorlice, PL | National show) | Junior | Excellent | 2 | ||
23.07.2023 | 9. Mezinárodní výstava psů (Czestochowa, PL | International show) | Junior | Very good | 3 | ||
22.07.2023 | 8. mezinárodní výstava psů (Czestochowa, PL | International show) | Junior | Excellent | 3 | ||
09.07.2023 | Mezinárodní výstava psů (Krakow, PL | International show) | Junior | Excellent | 3 | ||
08.07.2023 | Národní výstava psů (Krakow, PL | National show) | Junior | Excellent | 4 | ||
18.06.2023 | IX. Mezinárodní výstava psů (Zakopane, PL | International show) | Junior | Excellent | 2 | ||
27.05.2023 | Národní výstava psů (Lesna Wola, PL | National show) | Junior | Very good | 4 | ||
12.02.2023 | Mezinárodní výstava (Katowice, PL | International show) | Puppy | Very promising | 2 |
Other exhibitions:
Exams
Other tests:
Races
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Siblings
No result
Child
No result