Variety: Australský ovčák
Color: Black with white markings and brown tan
Date of birth: 14.01.2022
Initial Pedigree Nr.: CMKU/AUO/8552/22
Microchip: 203098100552854
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Tight scissor
Dentition: Complete
Teeth note:
Last modification: 16.09.2024 00:00:00
Note:
Pedigree
Breeding Approval details
21.4.2024 Mladá Boleslav, KCHMPP, z.s.
49cm, chrup těsný nůžkový, plnochrupý, ocas NBT, kupírovaný
Titles
Exhibitions
20.08.2023 | DUODANUBE (Bratislava, SK | International show) | Intermediate | Excellent | 4 | ||
19.08.2023 | DUODANUBE (Bratislava, SK | International show) | Intermediate | Excellent | 3 | ||
18.08.2023 | DUODANUBE (Bratislava, SK | International show) | Intermediate | Excellent | 3 | ||
15.07.2023 | Česká národní výstava psů (Mladá Boleslav, CZ | National show) | Intermediate | Excellent | 3 | ||
29.04.2023 | KCHMPP (Mladá Boleslav, CZ | Club show) | Intermediate | Very good | |||
22.10.2022 | Klubová výstava KCHMPP s KV (Mladá Boleslav, CZ | Club show) | Junior | Excellent |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
No result