Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 28.04.2022
Initial Pedigree Nr.: CMKU/AUO/8912/22
Microchip:
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 27.10.2022 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
11.06.2023 | Mezinárodní výstava - Derby winner (Nitra, SK | International show) | Junior | Absent | |||
10.06.2023 | Mezinárodní výstava - Grand Prix Slovakia Winner 2023 (Nitra, SK | International show) | Junior | Excellent | 2 | ||
09.06.2023 | Mezinárodní výstava - President cup 2023 (Nitra, SK | International show) | Junior | Excellent | 2 | ||
04.09.2022 | Mezinárodní výstava (Bratislava, SK | International show) | Minor Puppy (Baby) | Very promising | 1 | ||
03.09.2022 | Mezinárodní výstava (Bratislava, SK | International show) | Minor Puppy (Baby) | Very promising | 1 | ||
02.09.2022 | Mezinárodní výstava (Bratislava, SK | International show) | Minor Puppy (Baby) | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
No result