Variety: Australský ovčák
Color: Blue-merle with white characters
Date of birth: 02.03.2022
Initial Pedigree Nr.: CMKU/AUO/8633/22
Microchip: 941000024994966
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 22.05.2024 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
24.09.2023 | Klubová výstava KCHBO pro AUO (Horka nad Moravou, CZ | Club show) | Intermediate | Sufficient | |||
12.08.2023 | KCHMPP (Březí u Mikulova, CZ | Club show) | Intermediate | Very good | |||
18.06.2023 | Oblasntí výstava (Náměšť na Hané, CZ | Regional show) | Intermediate | Very good | 4 | ||
08.04.2023 | Národní výstava Špilberka (Brno, CZ | National show) | Junior | Very good | |||
25.03.2023 | Oblastní výstava (Kelč, CZ | Regional show) | Junior | Very good | |||
03.12.2022 | Jubilejní výstava Třicítka ČMKU (Brno, CZ | National show) | Junior | Very good | |||
28.10.2022 | Krajská Halloween výstava všech plemen (Kelč, CZ | Regional show) | Puppy | Promising | 4 | ||
28.09.2022 | Krajská Hubertská výstava (Kelč, CZ | Regional show) | Puppy | Very promising | 1 | ||
10.09.2022 | Klubová výstava KCHBO bez KV (Horka nad Moravou | Club show) | Puppy | Promising | 3 | ||
03.09.2022 | Národní výstava (Olomouc, CZ | National show) | Puppy | Very promising | 3 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white characters | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
No result