Variety: Australský ovčák
Color: Black with white markings and brown tan
Date of birth: 06.08.2021
Initial Pedigree Nr.: CMKU/AUO/8126/21
Microchip: 953010004795004
Height: cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Varlates:
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 31.08.2024 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
10.12.2023 | Mezinárodní výstava psů (Praha, CZ | International show) | Champion | Excellent | 4 | ||
09.12.2023 | Mezinárodní výstava psů (Praha, CZ | International show) | Champion | Excellent | 3 | ||
08.12.2023 | Mezinárodní výstava psů (Praha, CZ | International show) | Champion | Excellent | 3 | ||
07.10.2023 | Mezinárodní výstava psů (České Budějovice, CZ | International show) | Champion | Excellent | 1 |
CAC, res.CACIB, |
|
12.08.2023 | KCHMPP (Březí u Mikulova, CZ | Club show) | Open | Excellent | 2 |
res.CAC, |
|
14.05.2023 | Klubová výstava KCHBO (Ratenice, CZ | Club show) | Intermediate | Excellent | 1 | ||
29.04.2023 | KCHMPP (Mladá Boleslav, CZ | Club show) | Intermediate | Excellent | 3 | ||
03.12.2022 | Jubilejní výstava Třicítka ČMKU (Brno, CZ | National show) | Junior | Excellent | 2 | ||
22.10.2022 | Klubová výstava KCHMPP s KV (Mladá Boleslav, CZ | Club show) | Junior | Excellent | 3 | ||
05.03.2022 | oblastní výstava (České Budějovice, CZ | Regional show) | Puppy | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings
No result