Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 24.06.2021
Initial Pedigree Nr.: CMKU/AUO/7929/21
Microchip: 900163000145335
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 31.08.2024 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
04.03.2023 | KCHMPP (Lysá nad Labem, CZ | Regional show) | Intermediate | Very good | |||
29.01.2023 | Mezinárodní výstava (Brno, CZ | International show) | Intermediate | Very good | |||
11.06.2022 | 57. krajská Podbrdská výstava (Rokycany, CZ | Regional show) | Junior | Excellent | 2 | ||
21.05.2022 | Mezinárodní výstava (Litoměřice, CZ | International show) | Junior | Very good | |||
02.04.2022 | Mezinárodní výstava (České Budějovice, CZ | International show) | Junior | Very good | |||
05.02.2022 | Mezinárodní výstava (Brno, CZ | International show) | Puppy | Promising | |||
08.01.2022 | Národní výstava (Brno, CZ | National show) | Puppy | Very promising | 2 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result