Variety: Australský ovčák
Color: Red-merle with white markings and brown tan
Date of birth: 26.02.2021
Initial Pedigree Nr.: CMKU/AUO/7298/21/22
Microchip:
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 12.11.2023 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
22.10.2022 | Klubová výstava KCHMPP s KV (Mladá Boleslav, CZ | Club show) | Intermediate | Excellent | |||
07.08.2022 | Mezinárodní výstava (Praha, CZ | International show) | Intermediate | Very good | |||
12.06.2022 | Mezinárodní výstava - Derby Winner Show 2022 (Nitra, SK | International show) | Junior | Excellent | |||
11.06.2022 | Mezinárodní výstava - Grand Prix Slovakia Winner 2022 (Nitra, SK | International show) | Intermediate | Very good | |||
10.06.2022 | Mezinárodní výstava - President cup 2022 (Nitra, SK | International show) | Intermediate | Excellent | 3 | ||
16.10.2021 | Klubová výstava (KCHMPP) (Mladá Boleslav, CZ | Club show) | Puppy | Promising |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
Offsprings 7x
🐶
HARPER West Silmaril |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result