Variety: Australský ovčák
Color: Red-merle with white markings and brown tan
Date of birth: 05.10.2020
Initial Pedigree Nr.: CMKU/AUO/6901/20/22
Microchip: 90008500117246
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 12.11.2023 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
18.06.2023 | Oblasntí výstava (Náměšť na Hané, CZ | Regional show) | Open | Very good | |||
04.03.2023 | KCHMPP (Lysá nad Labem, CZ | Regional show) | Open | Excellent | |||
03.09.2022 | Národní výstava (Olomouc, CZ | National show) | Intermediate | Excellent | |||
15.05.2022 | Krajská výstava (Karlovy Vary, CZ | Regional show) | Intermediate | Excellent | 1 | VT | |
07.05.2022 | Florinka (Olomouc, CZ | Regional show) | Intermediate | Excellent | 2 | ||
30.04.2022 | 3. KVP bez KV - pro vybraná plemena zastřešená KCHMPP (Mladá Boleslav, CZ | Club show) | Intermediate | Very good | |||
06.03.2022 | Krajská výstava (Lysá nad Labem, CZ | Regional show) | Intermediate | Very good | |||
06.02.2022 | Mezinárodní výstava (Brno, CZ | International show) | Intermediate | Very good | |||
05.02.2022 | Mezinárodní výstava (Brno, CZ | International show) | Intermediate | Very good | |||
08.01.2022 | Národní výstava (Brno, CZ | National show) | Junior | Absent | |||
16.10.2021 | Klubová výstava (KCHMPP) (Mladá Boleslav, CZ | Club show) | Junior | Excellent | 4 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 1x
🐶
INDIGO Cofi Capito |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
No result