Variety: Australský ovčák
Color: Red-merle with white markings and brown tan
Date of birth: 14.09.2020
Initial Pedigree Nr.: CMKU/AUO/6808/20
Microchip: 953010004589147
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered: Unknown
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 25.11.2020 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
13.05.2023 | Krajská výstava (Karlovy Vary, CZ | Regional show) | Open | Excellent | 4 | ||
04.03.2023 | KCHMPP (Lysá nad Labem, CZ | Regional show) | Open | Very good | |||
21.05.2022 | Mezinárodní výstava (Litoměřice, CZ | International show) | Open | Absent | |||
05.03.2022 | oblastní výstava (České Budějovice, CZ | Regional show) | Open | Excellent | 1 | VT | |
06.02.2022 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Very good | |||
05.02.2022 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Very good |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result