Variety: Australian Shepherd
Color: Red with white markings and brown tan
Date of birth: 20.06.2020
Initial Pedigree Nr.: CMKU/AUO/6531/20
Microchip: 203098100477423
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Approved for breeding in CZ
Note on breeding: Chovná fena (ZB), v. 51,5 cm
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 18.06.2023 00:00:00
Note:
Pedigree
Breeding Approval details
Základní bonitace Ratenice
ABSOLVOVALA ZB - 51,5 cm, chrup kompletní, skus nůžkový, povaha vyrovnaná, temperamentní, přátelská
Posudek: good size + bones, g. head, could have more stop, medium long neck, g. back, g. ang., could be better groomed, little bit out of hocks when moves, fingers turn out in front when moves; známka - výborná
(13.5. 2023, rozh. Judith Korozs-Papp)
Titles
Exhibitions
13.05.2023 | |
Open | Excellent | |||
11.09.2021 | |
Junior | Excellent |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 5x
🐶
Photo/Video 3x
AMARANTHINE NOX Shards of Evenstar |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Photo/Video 1x
AMBITIOUS ASLAN Shards of Evenstar |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 18x
🐶
Photo/Video 3x
AMOROSO ELEANOR Shards of Evenstar |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Photo/Video 5x
ATREY GEENS Bueno Cherokee |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 8x
🐶
AWAITED HOPE Shards of Evenstar |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 3x
🐶
BROWNIE LUCKY Bueno Cherokee |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 43x
🐶
Photo/Video 10x
v. s. KlCh. práce DANDY STORM Černý kondor |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 7x
🐶
DARKNESS BEAUTY Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 7x
🐶
DREAM COME TRUE Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 1x
🐶
Ch. GrCh. JACK Medvědí tlapa |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 18x
🐶
Ch. GrCh. JOYS Medvědí tlapa |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle |
Offsprings
No result