Variety: Australský ovčák
Color: Black with white markings and brown tan
Date of birth: 18.06.2019
Initial Pedigree Nr.: CMKU/AUO/5598/19/22
Microchip: 953010003869086
Height: cm
Sex: Female
Red deposit: Yes
Other Pedigree Nr.:
Tattoo: nemá
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 23.10.2024 00:00:00
Note: HC/NCL6, 8/HUU - N/N - podle rodokmenu potomka
Pedigree
Breeding Approval details
Titles
Exhibitions
06.08.2022 | Mezinárodní výstava (Praha, CZ | International show) | Open | Very good | |||
30.04.2022 | 3. KVP bez KV - pro vybraná plemena zastřešená KCHMPP (Mladá Boleslav, CZ | Club show) | Open | Excellent | |||
12.06.2021 | Krajská výstava (Rokycany, CZ | Regional show) | Open | Excellent | 1 | vítěz třídy | |
06.07.2020 | Krajská výstava (Staňkov, CZ | Regional show) | Junior | Very good | 4 | ||
01.12.2019 | Mezinárodní výstava (Praha, CZ | International show) | Minor Puppy (Baby) | Promising |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
13.02.2023 -
Father
Ch. RICARI GLANCE UP Fallcat
-
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd |