Variety: Australský ovčák
Color: Black with white markings and brown tan
Date of birth: 09.07.2019
Initial Pedigree Nr.: CMKU/AUO/5638/19
Microchip: 941000023626405
Height: cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo: nemá
Length: cm
Breeding status: Approved for breeding in CZ
Note on breeding: Chovný pes, v. 52 cm, PT 89 b.
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles: 2
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 03.12.2023 00:00:00
Note: ocas zálomek
Pedigree
Breeding Approval details
Rozšířená bonitace Praha
POSOUZENÍ ODLOŽENO
Nepřivolán
(16.4.2022 Praha)
Rozšířená bonitace Praha
ABSOLVOVALA RB - výška 52 cm, kratší čenichová partie, lehký náznak římského nosu, ucho poměrně vysoko nasazené, korektně nesené, správného tvaru a střední velikosti, oko mandlové, obě oči hnědé, správně uloženo, chrup úplný, skus nůžkový, krk krátký, hrudník hluboký, užší, hřbet pevný, silný, vodorovný, záď lehce spáditá dle standardu, břicho dle standardu, postoj hrudních končetin korektní, lopatky správně uložené, správné délky, končetina rovná, silná, úhlení korektní, postoj pánevních končetin korektní, hlezna krátká, kolmá, rovnoběžná dle standardu, úhlení strmější, ocas zkrácené délky 3/4, anomálie na ocasním obratlu, srst stř. textury, délky dle st., zvlněná na hřbetě, na zádi, barva dle standardu, pigmentace odpovídá barvě srsti, víčka, pysky, nosní houba plně pigmentované, pohybová mechanika - sbíhavý dle standardu, kratší krok, pohlavní výraz vyjádřen správně, obě varlata v šourku, plně vyvinutá, kondice výstavní, celkový vzhled střední velikosti a kostry, správného rámce dle st., povaha vyrovnaná, pozorná.
Povahový test: 10 - 10 - 20 - 5 - 10 - 14 - 8 -10 - 2 = 89 b.
(9.4.2023, rozh. Hana Pisarčíková)
Titles
Exhibitions
27.05.2023 | |
Open | Very good |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 2x
🐶
ERRAI ETHEL Salaebra |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Photo/Video 1x
ERRAI LISA Salaebra |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
No result