Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 09.03.2018
Initial Pedigree Nr.: CMKU/AUO/4405/18
Microchip: nemá
Height: cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo: 4405
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered: Unknown
Varlates:
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 27.11.2019 00:00:00
Note: DNA NCL6 - Normal/Normal, DNA MH - Normal/Normal (7.1.2019 Laboklin, D)
Pedigree
Breeding Approval details
Titles
Exhibitions
11.01.2020 | Národní výstava (Brno, CZ | National show) | Intermediate | Excellent | 3 | ||
17.08.2019 | Klubová výstava KCHMPP (AO) (Mikulov, CZ | Club show) | Junior | Excellent | 3 | ||
03.02.2019 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Excellent | |||
02.02.2019 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Excellent | 4 | ||
12.01.2019 | XIV. Hanácká národní výstava psů (Brno, CZ | National show) | Junior | Excellent | 1 |
CAJC, |
|
06.10.2018 | Mezinárodní výstava (České Budějovice, CZ | International show) | Puppy | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
No result