Variety: Australian Shepherd
Color: Red-merle with white markings and brown tan
Date of birth: 06.01.2018
Initial Pedigree Nr.: CMKU/AUO/4297/18
Microchip: 956000006038623
Height: cm
Sex: Male
Red deposit:
Other Pedigree Nr.: SPKP 496
Tattoo: nemá
Length: cm
Breeding status: Approved for breeding in SK
Note on breeding: 13.1.2020
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles: 2
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 31.07.2023 00:00:00
Note: NCL6 - N/N, NCL8 adult onset - N/N, Hyperurikozuria - N/N - 2023-03-08, Laboklin
Pedigree
Breeding Approval details
Titles
Other titles:
Champion SK (2020)
Champion ROM (2022)
Champion MDA (2023)
Absolute Champion of Champions (2023)
GrandChampion Romania (2022)
GrandChampion Moldava (2023)
Super Grand Champion of Moldava (2023)
Exhibitions
26.10.2024 | |
Honorary | Excellent | 1 | ||
18.08.2024 | |
Honorary | Excellent | 1 | ||
17.08.2024 | |
Honorary | Excellent | 1 | ||
16.08.2024 | |
Honorary | Excellent | 2 | ||
12.06.2022 | |
Champion | Very good | 3 | ||
08.05.2022 | |
Champion | Excellent | 2 |
res.CAC, res.CACIB, |
|
07.05.2022 | |
Champion | Excellent | 3 | ||
03.04.2022 | |
Champion | Excellent | 2 | ||
02.04.2022 | |
Champion | Excellent | 2 |
res.CAC, |
|
31.10.2021 | |
Champion | Excellent | 3 | ||
30.10.2021 | |
Champion | Excellent | 2 | ||
29.10.2021 | |
Champion | Excellent | 2 |
res.CAC, |
|
17.07.2020 | |
Open | Excellent | 2 |
res.CAC, |
|
21.09.2019 | |
Intermediate | Excellent | 1 |
CAC, |
|
07.07.2019 | |
Intermediate | Excellent | 1 |
CAC, |
|
06.07.2019 | |
Intermediate | Excellent | 1 |
CAC, |
|
23.03.2019 | |
Junior | Excellent | 2 |
Other exhibitions:
19.2.2023 - MVP, Ohrei, Moldava - šampionů - V1, CAC, CACIB, Moldavian winner - rozh. Mile Aleksoski
18.2.2023 - MVP Ohrei, Moldava - šampionů - V1, CAC, CACIB, BOS - rozh. Ruin Vadim
17.2.2023 - MVP Ohrei, Moldava - šampionů - V1, CAC, CACIB - rozh. Serghei Volinets
15.10.2022 - OV Pezinok, SK - V1, Vítěz třídy, Oblastní vítěz - rozh. J. K. Papp
Working examinations
Other tests:
23.4.2023 BH-SK, Stupava, SK - 49b. obstál - rozh. J. Herceg
8.5.2019 NHAT, Častá, SK - prospěl výborně - rozh. Daniela Rájová
Working competitions
Note
Pahylovy chvost - N/N (nie je nositelom utacie pre brachyuriu)
Gallery
Full Siblings
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 8x
🐶
FAYE CHAMBERLAIN Pearl of the Moon |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 48x
🐶
GENTLEMAN Šťastný koutek |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
28.02.2018
✝
JUMBO IN BLUE Perla mahagon |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
26.05.2024 - Mother BATGIRL Kati-Vlčí mák -
|
Australian Shepherd | ||
|
Australian Shepherd |
12.06.2024 - Mother KASSI Elvikam -
|
Australian Shepherd | ||
|
Australian Shepherd | ||
|
Australian Shepherd |