Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 02.04.2016
Initial Pedigree Nr.: CMKU/AUO/3103/16
Microchip: není známo
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo: není známo
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
Offsprings 11x
🐶
CALAMITY WORLD Majlia |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 15x
🐶
AGAIN SUCCEED Majlia |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 1x
🐶
ALITA Kati-Vlčí mak |
Australian Shepherd | N/A | |
Offsprings 25x
🐶
ALL YOUR ENERGY Majlia |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 15x
🐶
AMERICAN MISS Majlia |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 3x
🐶
CASSANDRA z Podholice |
Australian Shepherd | N/A | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 26x
🐶
Photo/Video 2x
JCh. DROWSE EVENING Majlia |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Photo/Video 3x
HONEY IN RED Perla Mahagon |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 1x
🐶
INDIGO Cofi Capito |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 22x
🐶
Photo/Video 5x
Ch. KENAI Cofi Capito |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
30.11.2016
✝
NATION Cofi Capito |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 14x
🐶
NEVIS Cofi Capito |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Photo/Video 3x
NOIR Cofi Capito |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 10x
🐶
Photo/Video 5x
THE MILLION REASONS Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 25x
🐶
Ch. GrCh. TOTAL ECLIPSE Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 52x
🐶
Photo/Video 2x
JCh. TWIST AND SHOUT Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
No result