Variety: Australský ovčák
Color: Black with white markings and brown tan
Date of birth: 27.11.2015
Initial Pedigree Nr.: CMKU/AUO/2869/15
Microchip: 900032001812560
Height: cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Varlates:
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 20.11.2016 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
08.05.2016 | Mezinárodní výstava (Lučenec, SK | International show) | Minor Puppy (Baby) | Absent | |||
07.05.2016 | Národní výstava (Lučenec, SK | National show) | Minor Puppy (Baby) | Absent | |||
23.04.2016 | Mezinárodní výstava (České Budějovice, CZ | International show) | Minor Puppy (Baby) | Very promising | 1 | ||
17.04.2016 | Klubová výstava (Mladá Boleslav, CZ | Club show) | Minor Puppy (Baby) | Very promising | 1 | ||
16.04.2016 | Krajská výstava KCHMPP (Dětřichov, CZ | Regional show) | Minor Puppy (Baby) | Very promising | 1 | ||
03.04.2016 | Mezinárodní výstava (Nitra, SK | International show) | Minor Puppy (Baby) | Very promising | 2 | ||
02.04.2016 | Mezinárodní výstava (Nitra, SK | International show) | Minor Puppy (Baby) | Very promising | 2 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
Offsprings 4x
🐶
A LITTLE BIT OF BLUE the Best of Aussies |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result