Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 17.06.2015
Initial Pedigree Nr.: CMKU/AUO/2741/15/17
Microchip: 941000017644603
Height: cm
Sex: Male
Red deposit:
Death: 29.12.2020 | Other | majitel na fcb
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Note on breeding: chovný pes (KCHMPP)
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Varlates:
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 31.12.2020 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
13.01.2018 | Národní výstava (Brno, CZ | National show) | Open | Excellent | 4 | ||
05.02.2017 | Duo-CACIB (Brno, CZ | International show) | Intermediate | Very good | |||
04.02.2017 | Duo-CACIB (Brno, CZ | International show) | Intermediate | Excellent | |||
07.01.2017 | Národní výstava (Brno, CZ | National show) | Intermediate | Excellent | 3 | ||
24.09.2016 | Národní výstava (Brno, CZ | National show) | Junior | Excellent | 2 | ||
30.07.2016 | Krajská výstava (Žebětín, CZ | Regional show) | Junior | Excellent | 1 | Vítěz třídy | |
14.05.2016 | Krajská výstava (Hradec Králové, CZ | Regional show) | Junior | Excellent | 4 | ||
26.03.2016 | 6. Krajská výstava psů (Vyškov, CZ | Regional show) | Junior | Excellent | 2 | ||
07.02.2016 | Mezinárodní výstava (Brno, CZ | International show) | Puppy | Very promising | 2 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
Offsprings 19x
🐶
Ch. AGALAIA AGWA Brennini |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings 7x
🐶
AZUL NOCHE Brennini |
Australian Shepherd | Black with white markings and brown tan |
Offsprings
No result