Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 26.04.2015
Initial Pedigree Nr.: CMKU/AUO/2644/15
Microchip: 953010000456759
Height: cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered: Unknown
Varlates:
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 10.02.2016 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
02.07.2017 | Mezinárodní výstava (Veľká Ida, SK | International show) | Champion | Excellent | 2 |
res.CAC, |
|
01.07.2017 | Mezinárodní výstava (Veľká Ida, SK | International show) | Champion | Excellent | 2 |
res.CAC, |
|
14.05.2017 | Klubová výstava KCHMPP SK (Alekšince, SK | Club show) | Open | Excellent | 1 |
Club Winner, CAC, |
|
06.05.2017 | Mezinárodní výstava (Lučenec, SK | International show) | Open | Very good | 2 | ||
12.06.2016 | Mezinárodní výstava (Nitra, SK | International show) | Junior | Absent | |||
11.06.2016 | Mezinárodní výstava (Nitra, SK | International show) | Junior | Excellent | 3 | ||
10.06.2016 | Celostátní výstava (Nitra, SK | National show) | Junior | Excellent | 3 | ||
03.04.2016 | Mezinárodní výstava (Nitra, SK | International show) | Junior | Excellent | 2 | ||
02.04.2016 | Mezinárodní výstava (Nitra, SK | International show) | Junior | Excellent | 1 |
CAJC, BOS, |
|
07.02.2016 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Excellent | 2 | ||
06.02.2016 | Mezinárodní výstava (Brno, CZ | International show) | Junior | Excellent | 4 | ||
25.10.2015 | Mezinárodní výstava (Bratislava, SK | International show) | Minor Puppy (Baby) | Very promising | 2 | ||
24.10.2015 | Mezinárodní výstava (Bratislava, SK | International show) | Minor Puppy (Baby) | Very promising | 3 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0 |
Offsprings
No result