Variety: Australský ovčák
Color: Black with white markings and brown tan
Date of birth: 08.11.2012
Initial Pedigree Nr.: CMKU/AUO/1489/12
Microchip:
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 24.09.2013 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
11.09.2016 | Speciální výstava KCHMPP SK (Jasenie, SK | Special show) | Open | Absent | |||
29.11.2015 | Mezinárodní výstava (Nitra, SK | International show) | Open | Very good | 4 | ||
28.11.2015 | Mezinárodní výstava (Nitra, SK | International show) | Open | Absent | |||
27.09.2015 | Speciální výstava KCHMPP SK (AO) (Kremnica, SK | Special show) | Open | Very good | 3 | ||
04.10.2014 | DUO CACIB (Bratislava, SK | International show) | Intermediate | Very good | 1 | ||
06.09.2014 | Kubová výstava (bez KV) KCHMPP SK (Bartošova Lehotka, SK | Club show) | Open | Excellent | 2 | ||
15.03.2014 | Klubová výstava (KCHMPP SK) (Pobedin, SK | Club show) | Junior | Excellent | 2 | ||
22.09.2013 | Klubová výstava AO (KCHMPP SR) (Bartošova Lehôtka, SK | Club show) | Junior | Excellent | 2 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Offsprings
27.03.2015 -
Father
JCh. FERRERO ROCHER Great Lady
-
Offsprings 1x
🐶
ALANA Plyshadog |
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | N/A |