Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 24.01.2012
Initial Pedigree Nr.: CMKU/AUO/1212/12
Microchip: 956000001489357
Height: cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Castration: Unknown
Varlates:
Spayed/Neutered: Not set
Dentition: Not set
Teeth note:
Last modification: 24.09.2012 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
04.11.2012 | Mezinárodní výstava (Praha, CZ | International show) | Junior | Absent | |||
03.11.2012 | Mezinárodní výstava (Praha, CZ | International show) | Junior | Good | |||
29.09.2012 | Národní výstava (Brno, CZ | National show) | Puppy | Very promising | 1 | ||
23.06.2012 | Mezinárodní výstava (Brno, CZ | International show) | Minor Puppy (Baby) | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
červená vloha
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
Offsprings 9x
🐶
ADELAIDE Fiammante Astro |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result