Variety: Australský ovčák
Color: Blue-merle with white markings and brown tan
Date of birth: 01.01.2012
Initial Pedigree Nr.: CMKU/AUO/1194/12
Microchip: 900088000541477
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered: Unknown
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 24.09.2012 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
26.09.2015 | Klubová výstava KCHMPP (AO) (Mladá Boleslav, CZ | Club show) | Open | Absent | |||
02.11.2013 | Mezinárodní výstava (Praha, CZ | International show) | Intermediate | Excellent | |||
17.06.2012 | Speciální výstava AO (KCHMPP) (Mladá Boleslav, CZ | Special show) | Minor Puppy (Baby) | Promising | 2 | ||
09.06.2012 | Klubová výstava KCHBO (Mladá Boleslav, CZ | Club show) | Minor Puppy (Baby) | Very promising | 1 | Nejlepší štěně | |
26.05.2012 | Mezinárodní výstava (Litoměřice, CZ | International show) | Minor Puppy (Baby) | Very promising | 1 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
červená vloha
Gallery
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
No result